2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-06 | ERI | ALT | AA | L (1) | 23 | 4.2 | 35 | 5.79 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 04-13 | ERI | BOW | AA | ND | 24 | 6.0 | 58 | 3.38 | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| 04-18 | ERI | TRN | AA | L (2) | 24 | 5.0 | 35 | 4.60 | 8 | 4 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| 04-25 | ERI | TRN | AA | W (1) | 23 | 6.0 | 65 | 3.32 | 2 | 3 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 |
| 04-30 | ERI | ALT | AA | W (2) | 25 | 6.0 | 38 | 4.23 | 7 | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 2 |
| 05-05 | ERI | REA | AA | W (3) | 29 | 7.0 | 65 | 3.63 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 0 |
| 05-10 | ERI | ALT | AA | W (4) | 25 | 5.0 | 33 | 4.08 | 8 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| 05-15 | ERI | AKR | AA | L (3) | 19 | 3.0 | 20 | 5.06 | 7 | 6 | 6 | 3 | 2 | 0 | 3 | 1 | 3 | 0 |
| 05-21 | ERI | REA | AA | L (4) | 28 | 6.0 | 33 | 5.18 | 11 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| 05-26 | ERI | AKR | AA | W (5) | 30 | 6.2 | 49 | 5.04 | 7 | 3 | 3 | 2 | 3 | 0 | 4 | 0 | 1 | 0 |
| 05-31 | ERI | TRN | AA | L (5) | 21 | 4.1 | 27 | 5.58 | 7 | 6 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| 06-06 | ERI | TRN | AA | L (6) | 27 | 5.0 | 32 | 5.71 | 9 | 5 | 4 | 0 | 2 | 0 | 3 | 0 | 4 | 0 |
Numbers reflect games before 05/23/13. Updates daily.
